Announcements & Notices
2026
| 02/04/2026 | Monthly Return |
| 27/03/2026 | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2025 |
| 19/03/2026 | PROFIT WARNING |
| 16/03/2026 | NOTICE OF BOARD MEETING |
| 02/03/2026 | Monthly Return |
| 11/02/2026 | Next Day Disclosure Returns |
| 11/02/2026 | COMPLETION OF PLACING OF NEW SHARES UNDER GENERAL MANDATE; AND RESTORATION OF PUBLIC FLOAT |
| 03/02/2026 | MONTHLY RETURN |
| 23/01/2026 | EXTENSION OF LONG STOP DATE TO THE PLACING OF NEW SHARES UNDER GENERAL MANDATE |
| 20/01/2026 | ANNOUNCEMENT IN RELATION TO PUBLIC FLOAT |
| 13/01/2026 | SUPPLEMENTAL ANNOUNCEMENT IN RELATION TO PLACING OF NEW SHARES UNDER GENERAL MANDATE AND RESUMPTION OF TRADING |
| 13/01/2026 | TRADING HALT |
| 12/01/2026 | PLACING OF NEW SHARES UNDER GENERAL MANDATE |
| 05/01/2026 | LIST OF DIRECTORS AND THEIR ROLES AND FUNCTIONS |
| 05/01/2026 | APPOINTMENT OF EXECUTIVE DIRECTOR, CHANGE OF INDEPENDENT NON-EXECUTIVE DIRECTOR AND CHANGE IN COMPOSITION OF BOARD COMMITTEES |
| 05/01/2026 | Monthly Return |
2025
2024
2023
| 5/12/2023 | Monthly Return |
| 3/11/2023 | Monthly Return |
| 4/10/2023 | Monthly Return |
| 5/9/2023 | Monthly Return |
| 4/9/2023 | Interim Report 2023 |
| 28/8/2023 | Interim Results Announcements for the Six Months Ended 30 June 2023 |
| 14/8/2023 | Notice of Board Meeting |
| 3/8/2023 | Monthly Return |
| 4/7/2023 | Monthly Return |
| 5/6/2023 | Monthly Return |
| 31/5/2023 | List of Directors and Their Roles and Functions |
| 31/5/2023 | Poll Results of The AGM Held on 31 May 2023 and retirement of Independent Non-executive Director |
| 4/5/2023 | |
| 28/4/2023 | |
| 28/4/2023 | |
| 28/4/2023 | |
| 28/4/2023 | Annual Report 2022 |
| 6/4/2023 | Monthly Return |
| 27/3/2023 | Annual Results Announcement for the Year Ended 31 December 2022 |
| 13/3/2023 | Notice of Board Meeting |
| 3/3/2023 | Monthly Return |
| 3/2/2023 | Monthly Return |
| 5/1/2023 | Monthly Return |
2022
2021
2019
| 7/4/2019 | Monthly Return |
| 4/4/2019 | CHANGE OF ANNUAL GENERAL MEETING DATE AND BOOK CLOSURE PERIOD |
| 19/3/2019 | Terms of Reference of the Audit Committee |
| 19/3/2019 | Final Results |
| 5/3/2019 | Date of Board Meeting |
| 5/3/2019 | Monthly Return |
| 4/2/2019 | Monthly Returns |
| 24/1/2019 | Change in Directors or of Important Executive Functions or Responsibilities |
| 24/1/2019 | List of Directors and their Role and Function |
| 7/1/2019 | Monthly Returns |
2018
2017
2016
2015
Financial Reports
2018
| 7/9/2018 | Interim Report 2018 |
| 19/4/2018 | Annual Report 2017 |
2017
| 14/5/2017 | First Quarterly Report 2017 |
| 17/3/2017 | Annual Report 2016 |
2016
| 11/11/2016 | Third Quarterly Report 2016 |
| 11/8/2016 | INTERIM REPORT 2016 |
| 13/5/2016 | 2016 First Quarterly Report |
| 30/3/2016 | Annual Report 2015 |
2015
| 11/11/2015 | Third Quarterly Report 2015 |
| 23/9/2015 | Listing Documents – [Offer for Sale / Offer for Subscription] |